Robert I Toll of Toll Brothers practices the time honored tradition of do what I say not what I do.
http://www.insidercow.com/history/company.jsp?company=TOL
2003-06-18 14:43:49 100,000 $31.40 $3,139,930.00 5,534,760 14.78%
2005-07-13 09:54:03 70,000 $52.56 $3,679,400.00 5,290,710 4.80%
2005-07-12 10:02:51 165,080 $103.49 $1.70834E7 2,680,360 52.88%
2005-07-12 10:02:51 100,000 $103.49 $1.03486E7 0 52.88%
2005-07-08 14:34:13 110,820 $102.11 $1.13159E7 6,244,300 50.10%
2005-07-01 12:06:48 55,700 $102.68 $5,719,240.00 6,355,120 46.03%
2005-06-29 16:33:38 85,800 $102.11 $8,761,000.00 100,000 44.49%
2005-06-29 16:33:38 33,400 $102.11 $3,410,460.00 6,410,820 44.49%
2004-12-14 14:28:57 120,000 $64.17 $7,700,540.00 5,555,710 -9.04%
2004-12-14 14:28:57 868,700 $64.17 $5.57455E7 5,195,440 -9.04%
2004-12-14 14:28:57 250,000 $62.95 $1.57381E7 4,945,440 -15.40%
2005-02-28 13:18:59 777,500 $87.74 $6.82192E7 4,167,940 11.93%
2005-03-01 12:10:05 472,500 $88.60 $4.1863E7 3,695,440 12.79%
2005-06-24 15:03:11 100,000 $102.07 $1.02069E7 2,845,440 44.16%
2005-06-24 15:03:11 45,500 $102.07 $4,644,140.00 185,800 44.16%
2005-06-23 12:28:28 18,700 $101.02 $1,889,080.00 231,300 44.24%
2005-07-25 15:31:19 193,700 $57.09 $1.10582E7 5,097,010 15.50%
2005-07-25 15:31:19 673,300 $57.12 $3.84623E7 4,423,710 15.15%
1 comment:
Yeah, not the greatest thing to see so many sales and no purchases. Of course in most cases executives that own a significant percentage of the company's stock will setup a plan to sell stock at regular intervals in order to diversify, fund other investments, for personal reasons, etc. Once they establish the plan, they don't change the buy/sell pattern. Of course, they review the plan on a regular basis, but this all is fairly well scrutinized particularly by a closely watched company like TOL. Just my $0.02.
p.s. thanks for commenting on my blog. I appreciate it.
Post a Comment