Date
|
Event
|
Price
|
Source
|
---|---|---|---|
09/06/2012 | Sold | $41,000 | Public records |
Recording Date | 09/06/2012 | ||
Contract Date | 08/09/2012 | ||
Sale Price | $41,000 | ||
Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
County Transfer Tax | $45 | ||
Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
Document Type | Grant Deed | ||
01/10/2012 | Sold | $29,000 | Public records |
Recording Date | 01/10/2012 | ||
Contract Date | 12/27/2011 | ||
Sale Price | $29,000 | ||
Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
County Transfer Tax | $32 | ||
Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
Document Type | Grant Deed | ||
12/08/2010 | Sold | $49,000 | Public records |
Recording Date | 12/08/2010 | ||
Contract Date | 12/06/2010 | ||
Sale Price | $49,000 | ||
Price Type | Full amount stated on Document. | ||
Transaction Type | REO and Trustee Deed | ||
Document Type | REO Repossession | ||
01/28/2005 | Sold | $170,000 | Public records |
Recording Date | 01/28/2005 | ||
Contract Date | 12/09/2004 | ||
Sale Price | $170,000 | ||
Price Type | Sales price computed from Transfer Tax. No indication whether tax was paid on full or partial consideration. | ||
County Transfer Tax | $187 | ||
Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
Document Type | Grant Deed | ||
07/06/1999 | Sold | $28,000 | Public records |
Recording Date | 07/06/1999 | ||
Contract Date | 07/02/1999 | ||
Sale Price | $28,000 | ||
Price Type | Sales price computed from Transfer Tax. No indication whether tax was paid on full or partial consideration. | ||
County Transfer Tax | $31 | ||
Transaction Type | Non-Arm's Length Transaction | ||
Document Type | Grant Deed |
-----
Ain't she a beauty? Ever wonder why home prices are rising? This is part of the reason. 01/10/12 "arms length" $29k. Then 09/06/12 "arms length" $41k. A matched pair qualifying for C-S inclusion. 40% annualized appreciation.
6 comments:
Yep. I see the same thing all over this area.
I had to run to Arcadia after work yesterday. I hadn't been that way since I bought my house. The town looks like it has came back from the depression pretty well...all the businesses looked busy. Still a ton of empty CRE though.
On the drive back to the house I saw homes that are still for sale from 6+ years ago...the old story of I want my price and I'll get it!
The parents 82 year old neighbor won't sell because it cost 100K to build her house in the early 80's. It's only worth about 75K right now. She was asked by her daughter to move in with her and her husband...
I heard her say "I'm not selling my house for a loss". LOL....
Chris
$100k in the early 80s is $230k now. Funny what people consider a loss.
Cobradriver said... The parents 82 year old neighbor won't sell because it cost 100K to build her house in the early 80's. It's only worth about 75K right now. She was asked by her daughter to move in with her and her husband...
I heard her say "I'm not selling my house for a loss". LOL....
Given the financing costs of a house in the '80s, they'll probably NEVER get the money they put into it out again...Ouch!
What can you say, they aren't making clean sight-lines and a defensible perimeter any more.
LoL! Not just because that is funny but because I didn't say it first. Bravo.
Doesn't everyone build a sniper platform over their carport?
Looks like a Manson Family house. I can't imagine anyone would actually pay for this.
Post a Comment