What can you say about this place? The previous occupants trashed the place so the owners upped the rental price promising to refurbish the place.
For Rent $6,000 /mo
Rent Zestimate®: $7,190 /mo
CUSTOM
DREAM ESTATE LOCATED IN A LAS POSAS ESTATES. CORNER LOT DOUBLE GATED
PROPERTY WILL BE ALL RENOVATED AND COMPLETED FOR TENANTS, NEWER KITCHEN,
FLOORS, APPLIANCES, & MANY MORE DETAILS, HOME WILL BE READY BY
AUGUST 15,...
Price History
Date | Event | Price | $/sqft | Source |
|
08/05/17 | Price change | $6,000/mo+26.3% | $1 | CENTURY 21 Tro... |
|
07/25/17 | Price change | $4,750/mo+5.6% | $1 | Zillow Rental ... |
|
05/24/17 | Listed for rent | $4,500/mo | $1 | Zillow Rental ... |
|
04/17/17 | Listing removed | $625,000 | $145 | Atlas Real Est... |
|
12/30/16 | Pending sale | $625,000 | $145 | Atlas Real Est... |
|
12/14/16 | Listed for sale | $625,000-3.8% | $145 | Atlas Real Est... |
|
11/08/16 | Listing removed | $650,000 | $151 | Pinnacle Estat... |
|
09/09/16 | Pending sale | $650,000 | $151 | Pinnacle Estat... |
|
09/08/16 | Listed for sale | $650,000-49.8% | $151 | Pinnacle Estat... |
|
02/22/16 | Listing removed | $1,295,000 | $301 | RE/MAX GOLD CO... |
|
02/13/16 | Price change | $1,295,000-5.8% | $301 | RE/MAX GOLD CO... |
|
01/18/16 | Listed for sale | $1,375,000-8.0% | $319 | RE/MAX Gold Co... |
|
10/19/15 | Listing removed | $1,495,000 | $347 | Coldwell Banke... |
|
09/17/15 | Price change | $1,495,000-9.4% | $347 | Coldwell Banke... |
|
07/04/15 | Price change | $1,650,000-21.4% | $383 | Coldwell Banke... |
|
06/28/15 | Listed for sale | $2,100,000+75.0% | $488 | Coldwell Banke... |
|
12/06/12 | Listing removed | $1,199,900 | $279 | Atlas Real Est... |
|
07/09/12 | Price change | $1,199,900-11.1% | $279 | Atlas Real Est... |
|
05/10/12 | Listed for sale | $1,350,000+4.2% | $313 | Owner |
|
11/01/11 | Listing removed | $1,295,000 | $301 | The Fred Evans... |
|
10/28/11 | Listed for sale | $1,295,000 | $301 | The Fred Evans... |
|
09/26/11 | Listing removed | $1,295,000 | $301 | The Fred Evans... |
|
11/03/10 | Listed for sale | $1,295,000-10.7% | $301 | The Fred Evans... |
|
08/04/10 | Listing removed | $1,450,000 | $337 | Troop Real Est... |
|
12/15/09 | Listed for sale | $1,450,000-3.0% | $337 | Troop Real Est... |
|
10/18/09 | Listing removed | $1,495,000 | $347 | Prudential Cal... |
|
08/06/09 | Price change | $1,495,000+25.1% | $347 | Prudential Cal... |
|
07/11/09 | Price change | $1,195,000-35.4% | $277 | Prudential Cal... |
|
04/16/09 | Price change | $1,850,000+27.6% | $430 | Prudential Cal... |
|
04/13/09 | Price change | $1,450,000-21.6% | $337 | Prudential Cal... |
|
10/31/08 | Listed for sale | $1,850,000+118% | $430 | Prudential Cal... |
|
03/15/06 | Sold | $850,000 | $197 | Public Record | |
14 comments:
so they bought in 06, failed to flip it for twice their buy in, paid the note and taxes for 10 years, failed to sell it at a 25% haircut to the buy in, rented ot out for probably 60% of the MTI, had it trashed by the renter and is trying to get the next renter to pay for the repairs, LOL. I am willing to bet 2+ refis in 10 years. Tell this owner is in charge of the city water development board ;)
Slum Lording Kali style.
Insane
You think these people ever had money?
At least the Florida house was not trashed.
I think they have other assets that would be liquidated if they tried to foreclose. You don't hold on to that much dead weight if you don't have other assets.
Doesn't help that this is the classic overbuilt out of place house in that neighborhood.
Good Morning!🌞
Possibly some rich guy did used this for his kid who wanted to be a real estate investor. College cost, you could buy a whole county in flat land country. 🤑
I had enough energy to clean the kitchen. Now I will dirty it up with lunch. Houses in my neighborhood are up and down, bu. Also a lot ofbuilding but none of them are out of scale. The people across the street lost their fence in the storm. Lot of business signs down too.fences bit the dust.
Yellen is still aimin at the magic number of 2%, which I would still like to know of.its origen. And talks briefly about tight labor markets as if it was a bad thind. I guess she thinks increases in salary are a bad thing too. I guess she wants to decrease the value of mtges
Helloooooooo?
Same old rule. Labor shortage makes labor cost rise. U-3 is a con job. Let's import more poverty, that will fix it! 🗜
Hi Liz. You've been making good points. Just late summer posting slowdown.
Yellen and the Fed are scared of deflation and 2% is the admission that their efforts come with a 1.9% margin of error.
New post.
Oh.
Post a Comment