Price History for 11522 Greene Ct
Date
|
Event
|
Price
|
Source
|
|---|---|---|---|
| 09/18/2012 | Soldclose details | $134,565 | Public records |
| Recording Date | 09/18/2012 | ||
| Contract Date | 09/14/2012 | ||
| Sale Price | $134,565 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | REO and Trustee Deed | ||
| Document Type | REO Repossession | ||
| 07/31/2009 | Soldclose details | $130,000 | Public records |
| Recording Date | 07/31/2009 | ||
| Contract Date | 05/27/2009 | ||
| Sale Price | $130,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $143 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | REO Resale | ||
| 03/10/2006 | Soldclose details | $427,500 | Public records |
| Recording Date | 03/10/2006 | ||
| Contract Date | 10/14/2005 | ||
| Sale Price | $427,500 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| County Transfer Tax | $470 | ||
| Transaction Type | New Residential Construction Transaction | ||
| Document Type | Grant Deed | ||

6 comments:
FHA?
Seems likely to have been a near-zero-down. $26K of skin in the game and you'd probably keep paying.
The numbers seem to indicate a very low or no downpayment although it is possible it was 10% down and they stopped paying almost immediately.
$427K in Adelanto? Human insanity knows no bounds...
> $427K in Adelanto? Human insanity knows no bounds...
Depends on whether you are buying or selling. I'd sell at $27k. Right?
At $49/sf this place cash flows at $850/mo.
$850 is easy right now. The trick is holding $850 going forward.
Which is why none of us jumping in yet.
http://www.zerohedge.com/contributed/2012-12-29/another-california-housing-bubble-possible
Check out the historical chart on SoCal typical mortgage payments. People's howmuchamonth ain't much.
Post a Comment